High purity electrolytic grade bright annealed flexible bunched bare, copper conductor according to international standards like IS 8130,BS 6360, IEC 228 & VDE 0295.
Oil & Water Resistant Thermoplastic Rubber Compound (TPE/TPR)
Heavy Duty Thermoplastic Rubber Compound (TPE/TPR)
BS 6007, IEC 60245, CEI 20-19, VDE 0282,AS 3191, AS/NZS 5000.1, HD 22.1, NF C 32-201, French Standard 32-102-16
450/ 750 V, 600/ 1000 V, 650/1100 V
2500 V
-400C to 900C
Core colors | (For Asian, African Markets) | (For European Markets) |
3 core | Red ,Yellow, Blue | Black, Blue, Brown |
4 core | Red ,Yellow, Blue, Green | Black, Blue, Brown, Green |
Sheath color: | Choice of Black or Blue | Choice of Black or Blue |
Number of cores x cross-section no. x sq mm |
Outer dimensions mm x mm |
Max. conductor resistance at 200C ohm /km |
Current carrying capacity at 400C amps. |
3 x 1.0 | 10.0 x 4.6 | 18.1 | 11 |
3 x 1.5 | 11.1 x 5 | 12.1 | 14 |
3 x 2.5 | 13 x 5.9 | 7.41 | 18 |
3 x 4.0 | 15.4 x 6.7 | 4.95 | 26 |
3 x 6.0 | 17.5 x 7.5 | 3.3 | 31 |
3 x 10 | 22.3 x 9.3 | 19.1 | 42 |
3 x 16 | 26.3 x 10.8 | 1.21 | 57 |
3 x 25 | 32.2 x 13.1 | 0.78 | 72 |
3 x 35 | 35.9 x 14.3 | 0.554 | 90 |
3 x 50 | 41.4 x 16.5 | 0.386 | 115 |
3 x 70 | 50.5 x 19.5 | 0.272 | 143 |
3 x 95 | 58.5 x 22.5 | 0.206 | 165 |
Number of cores x cross-section no. x sq mm |
Outer dimensions mm x mm |
Max. conductor resistance at 200C ohm /km |
Current carrying capacity at 400C amps. |
4G x 1.0 | 12.6 x 4.6 | 18.1 | 11 |
4G x 1.5 | 14.2 x 5.0 | 12.1 | 14 |
4G x 2.5 | 16.5 x 6.0 | 7.41 | 18 |
4G x 4.0 | 19.7 x 6.7 | 4.95 | 26 |
4G x 6.0 | 22.7 x 7.7 | 3.3 | 31 |
4G x 10 | 28.6 x 9.4 | 19.1 | 42 |
4G x 16 | 34.3 x 11.0 | 1.21 | 57 |
4G x 25 | 4.2 x 13.2 | 0.78 | 72 |
4G x 35 | 47.4 x 14.7 | 0.554 | 90 |
4G x 50 | 55.0 x 16.8 | 0.386 | 115 |
4G x 70 | 65.7 x 20 | 0.272 | 143 |
4G x 95 | 76.4 x 23 | 0.206 | 165 |
Note:
Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.