High purity electrolytic grade bright annealed flexible bunched bare, copper conductor according to international standards like IS 8130, BS 6360, IEC 228 & VDE 0295.
Oil & water resistant EI4 quality Elastomeric rubber.
Tough & flexible EM2 quality Elastomeric rubber.
CENELEC HD 22.1.S2, BS 6007, DIN VDE 0282 Part 810, IEC 60245, CEI 20-19
450/ 750 V
3000 V
-400C to 900C
Core colors | (For Asian, African Markets) | (For European Markets) |
3 core | Red ,Yellow, Blue | Black, Blue, Brown |
4 core | Red ,Yellow, Blue, Green | Black, Blue, Brown, Green |
Sheath color: | Choice of Black or Blue | Choice of Black or Blue |
Number of cores x cross-section no of core x mm2 |
Mean insulation thickness mm |
Outside diameter min. mm |
Outside diameter max. mm |
Max cond. resistance mm |
3 G 1.5 | 0.8 | 9.6 | 12.5 | 12.1 |
3 G 2.5 | 0.9 | 11.5 | 14.5 | 7.41 |
3 G 4 | 1 | 13 | 16 | 4.95 |
3 G 6 | 1 | 14.5 | 20 | 3.3 |
3 G 10 | 1.2 | 20 | 25.5 | 19.1 |
3 G 16 | 1.2 | 22.5 | 29.5 | 1.21 |
3 G 25 | 1.4 | 26.5 | 34 | 0.78 |
3 G 35 | 1.4 | 29.5 | 38 | 0.554 |
3 G 50 | 1.6 | 34.5 | 44 | 0.386 |
3 G 70 | 1.6 | 39 | 49.5 | 0.272 |
3 G 95 | 1.8 | 44 | 54 | 0.206 |
3 G 120 | 1.8 | 47.5 | 50 | 0.161 |
3 G 150 | 2 | 52.5 | 66.5 | 0.129 |
3 G 185 | 2.2 | 58 | 71.5 | 0.106 |
3 G 240 | 2.4 | 65.5 | 81 | 0.0801 |
3 G 300 | 2.6 | 72.5 | 89.5 | 0.0641 |
Number of cores x cross-section no of core x mm2 |
Mean insulation thickness mm |
Outside diameter min. mm |
Outside diameter max. mm |
Max cond. resistance mm |
4 G 1.5 | 0.8 | 10.5 | 13.5 | 12.1 |
4 G 2.5 | 0.9 | 12.5 | 15.5 | 7.41 |
4 G 4 | 1 | 14.5 | 18 | 4.95 |
4 G 6 | 1 | 16.5 | 22 | 3.3 |
4 G 10 | 1.2 | 21.5 | 28 | 19.1 |
4 G 16 | 1.2 | 24.5 | 32 | 1.21 |
4 G 25 | 1.4 | 29.5 | 37.5 | 0.78 |
4 G 35 | 1.4 | 33 | 42 | 0.554 |
4 G 50 | 1.6 | 38 | 48.5 | 0.386 |
4 G 70 | 1.6 | 43 | 54.5 | 0.272 |
4 G 95 | 1.8 | 49 | 60.5 | 0.206 |
4 G 120 | 1.8 | 53 | 65.5 | 0.161 |
4 G 150 | 2 | 58.5 | 74 | 0.129 |
4 G 185 | 2.2 | 64.5 | 79.5 | 0.106 |
4 G 240 | 2.4 | 73 | 90 | 0.0801 |
Note:
Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-228 & VDE-0295.