Top
One stop solutions for Submersible Pump Cables

Submersible Pump Cable: AWG Sizes : UL 83 PVC Flat Heavy Duty Jacketed

Construction

Conductor

High purity electrolytic grade bright annealed flexible bunched bare, copper conductor according to ASTM B172

Insulation

Specially developed dielectric grade moisture resistant PVC

Sheath

High abrasion resistant tough & flexible PVC

Standards

UL 83

Working Voltage Uo/U

600/ 1000 V

Test Voltage

3000 V

Temperature range

-150C to 750C

Core colors (For North American Markets)
3 core Red ,Yellow, Black
4 core Green, Red ,Yellow, Black
Sheath color: Choice of Black or Blue
">

2 & 3 Conductor without Ground * THW * UL 83 * 600 V

AWG size & Number of conductors
AWG/No.
Nominal Cable dimensions
inch x inch
Max. conductor resistance at 200C
ohm/1000 feet
Current carrying capacity at 300C
amps.
14/2 0.370 x0.232 2.525 20
12/2 0.433x0.264 1.628 25
10/2 0.488x0.295 0.998 35
14/3 0.512 x0.232 2.525 20
12/3 0.606x0.264 1.628 25
10/3 0.689x0.295 0.998 35
8/3 0.878x0.366 0.6282 50
6/3 1.035x0.425 0.3951 65
4/3 1.268x0.516 0.2485 85
2/3 1.437x0.579 0.1563 115
1/0-3 1.752x0.701 0.098 150
2/0-3 2.008x0.768 0.0729 175
3/0-3 2.315x0.886 0.0618 200

2 & 3 Conductor with Ground * THW * UL 83 * 600 V

Number of cores x cross-section
no. x awg
Outer dimensions

mm x mm
Max. conductor resistance at 200C
ohm/1000 feet
Current carrying capacity at 300C
amps.
14/2 W/14 Gr. 0.512 x0.232 2.525 20
12/2 W/12 Gr. 0.606x0.264 1.628 25
10/2 W/10 Gr. 0.689x0.295 0.998 35
8/2 W/10 Gr. 0.819x0.366 0.6282 50
14/3 W/14 Gr. 0.650x0.232 2.525 20
12/3 W/12 Gr. 0.776x0.264 1.628 25
10/3 W/10 Gr. 0.894x0.295 0.998 35
8/3 W/10 Gr. 1.075x0.366 0.6282 50
6/3 W/10 Gr. 1.295x0.433 0.3951 65
4/3 W/8 Gr. 1.535x0.520 0.2485 85
2/3 W/8 Gr. 1.713x0.579 0.1563 115
1/0-3 W/6 Gr. 2.185x0.748 0.098 150
2/0-3 W/6 Gr. 2.433x0.827 0.0729 175
3/0-3 W/6 Gr. 2.559x0.882 0.0618 200

Note:

Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.